Marie 'Lila' G. Lamping
F, #5421, b. circa 1865
| Father | Peter Anthony Lamping b. Sep 1827, d. a 1900 |
| Mother | Maria(h) Egan b. Apr 1832, d. a 1910 |
| Charts | DC (Joseph) Anthony Lamping (#3825) (b. 1770) |
| Immigrant | N |
| Pennsylvania_Descendants_Anthony | Y |
| Lampingoralike | Y |
| Birth* | circa 1865 | Marie was born circa 1865. |
| She was the daughter of Peter Anthony Lamping and Maria(h) Egan. | ||
| Marriage* | circa 1893 | She married John P. Mullane circa 1893. |
| Death* | Marie died an unknown date . |
Family | John P. Mullane b. circa 1865 | |
| Children |
| |
| Last Edited | 1 Apr 1997 |