Sarah Ebner
F, #3863
| Charts | DC (Joseph) Anthony Lamping (#3825) (b. 1770) |
| Oldest Ancestor | Y |
| Birth* | Sarah was born. | |
| Marriage* | 1888 | She married William Theodore Bero in 1888. |
| Death* | Sarah died an unknown date . | |
| (mother) Baptism | 11 August 1889 | Sarah, as Elizabeth Hazel Bero's mother, presented her at her baptism at St. Patrick Church on 11 August 1889. |
| (wife) Residence | 24 October 1931 | Sarah, as William Theodore Bero's wife, resided with him 1202 Oneida, on 24 October 1931.1 |
| (Witness) Death | 24 October 1931 | She witnessed William Theodore Bero's death on 24 October 1931.1 |
Family | William Theodore Bero b. 18 November 1860, d. 24 October 1931 | |
| Children |
| |
Citations
- [S38] Will County, IL, Death Certificate.
| Last Edited | 30 Mar 1997 |