Albert Hinrich Lamping
M, #383, b. 1 January 1727
| Charts | DC Albert Hinrich Lamping (#383) (b. 1727) |
| Oldest Ancestor | Y |
| Twig | Y |
| Lampingmaleleaf | Y |
| Lampingoralike | Y |
| Birth* | 1 January 1727 | Albert was born on 1 January 1727, at Mariendrebber, Diepholz, Hannover, Pruisen. |
| Marriage* | He married Catharina Margaretha Feldhaus. | |
| Death* | Albert died an unknown date . |
Family | Catharina Margaretha Feldhaus | |
| Child |
| |
| Last Edited | 26 Dec 2005 |